<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renew New England</title>
	<atom:link href="http://renew-ne.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://renew-ne.org</link>
	<description>Your source for accurate information about renewable energy</description>
	<lastBuildDate>Thu, 16 May 2013 13:49:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AWEA Offshore WINDPOWER, October 22-23, Providence, Rhode Island.</title>
		<link>http://renew-ne.org/?p=183</link>
		<comments>http://renew-ne.org/?p=183#comments</comments>
		<pubDate>Thu, 02 May 2013 02:57:13 +0000</pubDate>
		<dc:creator>RENEW</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://renew-ne.org/blog/?p=183</guid>
		<description><![CDATA[The American Wind Energy Association&#8217;s annual Offshore WINDPOWER Conference &#38; Exhibition is the largest and most important offshore wind event in North America. The exhibit hall attracts the leading offshore wind developers, manufacturers, suppliers, construction firms, consultants, government officials, and more. Learn more.]]></description>
				<content:encoded><![CDATA[<p>The American Wind Energy Association&#8217;s annual Offshore WINDPOWER Conference &amp; Exhibition is the largest and most important offshore wind event in North America. The exhibit hall attracts the leading offshore wind developers, manufacturers, suppliers, construction firms, consultants, government officials, and more. <a href="http://awea.org/events/" target="_blank">Learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://renew-ne.org/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberdrola Renewables Inaugurates Hoosac Wind Power Project in Massachusetts</title>
		<link>http://renew-ne.org/?p=376</link>
		<comments>http://renew-ne.org/?p=376#comments</comments>
		<pubDate>Mon, 03 Dec 2012 15:26:45 +0000</pubDate>
		<dc:creator>RENEW</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Iberdrola Renewables]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://renew-ne.org/?p=376</guid>
		<description><![CDATA[RENEW member Iberdrola Renewables inaugurated its Hoosac Wind Power Project in Massachusetts. Representing a milestone in Massachusetts’ renewable energy development, the company hosted a special visit from Gov. Deval Patrick and state policymakers. The delegation got an up-close look at what it takes to build the state’s newest and largest utility-scale wind farm, generating millions [...]]]></description>
				<content:encoded><![CDATA[<p>RENEW member Iberdrola Renewables inaugurated its Hoosac Wind Power Project in Massachusetts. Representing a milestone in Massachusetts’ renewable energy development, the company hosted a special visit from Gov. Deval Patrick and state policymakers. The delegation got an up-close look at what it takes to build the state’s newest and largest utility-scale wind farm, generating millions in local revenue and complete with turbines made in the USA. In total, Hoosac’s 19 turbines generate 28.5 megawatts (MW) of clean, renewable energy. It will contribute to a record year of wind energy installation in Massachusetts by putting the state on track to surpass 100 MW of installed renewable energy.</p>
<div id="attachment_377" class="wp-caption alignleft" style="width: 310px"><a href="http://renew-ne.org/?attachment_id=377" rel="attachment wp-att-377"><img class="size-medium wp-image-377   " alt="Governor Patrick and Guests" src="http://renew-ne.org/wp-content/uploads/2013/01/Hoosac-Celebration-300x120.jpg" width="300" height="120" /></a><p class="wp-caption-text">Governor Patrick and Guests. Click to Enlarge.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://renew-ne.org/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWEA, RENEW Applaud New England Governors’ Resolution to Procure Renewable Energy</title>
		<link>http://renew-ne.org/?p=341</link>
		<comments>http://renew-ne.org/?p=341#comments</comments>
		<pubDate>Wed, 01 Aug 2012 20:26:52 +0000</pubDate>
		<dc:creator>RENEW</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coordinated Procurement]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New England Governors Conference]]></category>

		<guid isPermaLink="false">http://renew-ne.org/?p=341</guid>
		<description><![CDATA[The American Wind Energy Association (AWEA) and its regional partner, Renewable Energy New England (RENEW), applauded the New England Governors’ Conference for unanimously passing a resolution to coordinate regional renewable energy procurement and directing the release of a request for proposal (RFP) for renewable energy next year. Specifically, the resolution charges the New England States [...]]]></description>
				<content:encoded><![CDATA[<p>The American Wind Energy Association (AWEA) and its regional partner, Renewable Energy New England (RENEW), applauded the New England Governors’ Conference for unanimously passing a resolution to coordinate regional renewable energy procurement and directing the release of a request for proposal (RFP) for renewable energy next year.</p>
<p>Specifically, the resolution charges the New England States Committee on Electricity (NESCOE) with developing and implementing a work plan on behalf of the New England Governors that will result in the release of an RFP for renewable energy in 2013—allowing six states to capture economies of scale by joining together to secure power contracts. The resolution, proposed by Massachusetts Governor Deval Patrick, is the culmination of years of work led by NESCOE on behalf of the New England Governors.</p>
<p>The news came during what has turned out to be a great week for New England renewable energy. In Massachusetts, the state legislature approved an expansion of the Green Communities Act, which currently requires that 3 percent of the state’s electricity be procured by the utilities using long-term renewable energy contracts. The new legislation raises that target to 7 percent by 2016.</p>
<div id="attachment_340" class="wp-caption alignleft" style="width: 310px"><a href="http://renew-ne.org/wp-content/uploads/2012/08/GovPatrick-energy-bill-2012-cropped.jpg"><img src="http://renew-ne.org/wp-content/uploads/2012/08/GovPatrick-energy-bill-2012-cropped-300x172.jpg" alt="" title="MA 2012 energy bill signing" width="300" height="172" class="size-medium wp-image-340" /></a><p class="wp-caption-text">Massachusetts Governor Patrick Signs the 2012 Energy Bill.</p></div>
<p>“This is an historic week for renewable energy in New England,” said RENEW Executive Director Francis Pullaro. “The New England Governors’ unanimous vote was a resounding ‘yes’ to more renewable energy, more jobs, and lower-cost electricity for New England. We thank the governors, along with Massachusetts leadership, for their hard work and vision on this key issue for our region.”</p>
<p>“Congratulations to the New England Governors and all six New England states for embracing the multiple economic and other benefits of renewable energy,” said Christy Omohundro, regional representative for the East at AWEA. “Wind power gives regions all across America affordable, stably priced power, and so we thank New England’s governors and legislators for their leadership and vision in helping to implement strong policy that creates jobs and generates affordable electricity.”</p>
<p>Fittingly, in little over a month, AWEA will be holding its Regional Wind Energy Summit – New England, which will take place Sept. 5-6, 2012 in Portland, Maine. The implications of the newly minted state and regional policies are sure to be major topics of discussion at the event. AWEA recently saw a need for regional events as a way for participants to focus on topics affecting their particular region while saving time and travel costs. The concept has taken off, and the Portland event will be the first Summit to focus on the New England region.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://renew-ne.org/?feed=rss2&#038;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RENEW Urges DEEP to Replace Retiring Fossil Fuel Plants with Renewables</title>
		<link>http://renew-ne.org/?p=287</link>
		<comments>http://renew-ne.org/?p=287#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:46:45 +0000</pubDate>
		<dc:creator>RENEW</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[RPS]]></category>

		<guid isPermaLink="false">http://renew-ne.org/?p=287</guid>
		<description><![CDATA[RENEW and the Conservation Law Foundation jointly filed comments with the Connecticut Department of Energy and Environmental Protection (DEEP) on its draft 2012 Integrated Resource Plan. In our comments we urge DEEP in its final draft to better protect ratepayer interests and the environment by recognizing that obsolescence and the market are rendering much of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://renew-ne.org/wp-content/uploads/2012/03/RENEW-CLF-Comments-on-2012-CT-IRP.pdf">RENEW and the Conservation Law Foundation jointly filed comments</a> with the Connecticut Department of Energy and Environmental Protection (DEEP) on its draft 2012 Integrated Resource Plan. In our comments we urge DEEP in its final draft to better protect ratepayer interests and the environment by recognizing that obsolescence and the market are rendering much of the region’s coal and oil fleet uneconomic and to plan for the inevitable retirement of many of these units with replacement of their capacity through new renewable resources, energy efficiency and demand response. As the lack of adequate amounts of long term contracting for large scale renewable resources keeps needed projects on the drawing board, we recommend in our comments DEEP exercise its long term contracting authority under Section 94 of Public Act 11-80 to take control of Connecticut’s renewable energy future.</p>
]]></content:encoded>
			<wfw:commentRss>http://renew-ne.org/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Expert Panel Finds Wind Turbines Pose No Health Risk</title>
		<link>http://renew-ne.org/?p=276</link>
		<comments>http://renew-ne.org/?p=276#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:17:14 +0000</pubDate>
		<dc:creator>RENEW</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Siting]]></category>

		<guid isPermaLink="false">http://renew-ne.org/?p=276</guid>
		<description><![CDATA[Following the release of a report by an independent expert panel that was tasked by the Massachusetts Department of Environmental Protection (DEP) and the Massachusetts Department of Public Health (DPH) to review potential health concerns related to wind turbines, Renewable Energy New England’s Executive Director, Francis Pullaro, remarked, “The report discredits common criticism about wind [...]]]></description>
				<content:encoded><![CDATA[<p>Following the <a href="http://renew-ne.org/wp-content/uploads/2012/01/MA-DEP-turbine_impact_study.pdf" title="Mass Wind Turbine Health Study">release of a report</a> by an independent expert panel that was tasked by the Massachusetts Department of Environmental Protection (DEP) and the Massachusetts Department of Public Health (DPH) to review potential health concerns related to wind turbines, Renewable Energy New England’s Executive Director, Francis Pullaro, remarked, “The report discredits common criticism about wind turbine produced sound that is brought by opponents of wind generation development. With wind projects held to a higher standard for siting in Massachusetts than traditional fossil fuel generators, RENEW hopes this study will inform policymakers that more efficient regulations on wind energy projects are appropriate. Wind power is a source of energy that will enable New England to its meet renewable energy goals cost effectively and reduce its reliance on air polluting power plants. RENEW will be reviewing the report more closely and will submit detailed comments during the public comment period.”</p>
<p>Background<br />
Last year, the DEP and DPH convened a panel of independent academic experts with backgrounds in public health, epidemiology, toxicology, neurology and sleep medicine, neuroscience, and mechanical engineering to analyze “the biological plausibility or basis for health effects of turbines (noise, vibration, and flicker).”  The review of existing studies included both peer-reviewed and non-peer reviewed literature.</p>
<p>Among the key findings of the panel are:</p>
<p>• There is no evidence for a set of health effects, from exposure to wind turbines that could be characterized as “Wind Turbine Syndrome.”<br />
• Claims that infrasound from wind turbines directly impacts the vestibular system have not been demonstrated scientifically.  Available evidence shows that the infrasound levels near wind turbines cannot impact the vestibular system.<br />
• The strongest epidemiological study suggests that there is not an association between noise from wind turbines and measures of psychological distress or mental health.<br />
• None of the limited epidemiological evidence reviewed suggests an association between noise from wind turbines and pain and stiffness, diabetes, high blood pressure, tinnitus, hearing impairment, cardiovascular disease, and headache/migraine.<br />
• Scientific evidence suggests that shadow flicker does not pose a risk for eliciting seizures as a result of photic stimulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://renew-ne.org/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vestas and First Wind in 139 MW Wind Turbine Order</title>
		<link>http://renew-ne.org/?p=249</link>
		<comments>http://renew-ne.org/?p=249#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:25:51 +0000</pubDate>
		<dc:creator>RENEW</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[First Wind]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Vestas]]></category>

		<guid isPermaLink="false">http://renew-ne.org/?p=249</guid>
		<description><![CDATA[Vestas has received orders from First Wind, both companies are RENEW members, for 77 of its V100-1.8 MW turbines for two wind projects in the U.S. including the 34.2 MW Bull Hill facility in Hancock County, Maine. The contracts for both projects include the delivery and commissioning of the wind turbines, as well as a [...]]]></description>
				<content:encoded><![CDATA[<p>Vestas has received orders from First Wind, both companies are RENEW members, for 77 of its V100-1.8 MW turbines for two wind projects in the U.S. including the 34.2 MW Bull Hill facility in Hancock County, Maine. The contracts for both projects include the delivery and commissioning of the wind turbines, as well as a 10-year service and maintenance agreement. Deliveries of the turbines for both projects are scheduled for mid-2012, and the projects are expected to be in service by late 2012.<br />
<div id="attachment_262" class="wp-caption alignleft" style="width: 310px"><a href="http://renew-ne.org/wp-content/uploads/2011/11/Bull-Hill-3.jpg"><img src="http://renew-ne.org/wp-content/uploads/2011/11/Bull-Hill-3-300x165.jpg" alt="" title="Bull Hill 3" width="300" height="165" class="size-medium wp-image-262" /></a><p class="wp-caption-text">Photosimulation of Bull Hill Project.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://renew-ne.org/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support the American Renewable Energy PTC Extension Act of 2011</title>
		<link>http://renew-ne.org/?p=234</link>
		<comments>http://renew-ne.org/?p=234#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:39:02 +0000</pubDate>
		<dc:creator>RENEW</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://renew-ne.org/?p=234</guid>
		<description><![CDATA[Help extend the wind industry’s top policy driver, the federal production tax credit (PTC), for four years. Encourage your representative to cosponsor H.R. 3077, The American Renewable Energy Production Tax Credit Extension Act of 2011. America needs homegrown energy resources to power the nation and with our economy struggling, we’re in dire need of American [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://renew-ne.org/wp-content/uploads/2011/11/awea-grassroots-hdr.png"><img src="http://renew-ne.org/wp-content/uploads/2011/11/awea-grassroots-hdr.png" alt="" title="awea-grassroots-hdr" width="601" height="99" class="alignnone size-full wp-image-246" /></a><br />
Help extend the wind industry’s top policy driver, the federal production tax credit (PTC), for four years.  <a href="http://action.awea.org/page/content/windPTC/">Encourage your representative to cosponsor H.R. 3077, The American Renewable Energy Production Tax Credit Extension Act of 2011</a>.</p>
<p>America needs homegrown energy resources to power the nation and with our economy struggling, we’re in dire need of American jobs. Wind energy delivers in both of these areas.  The PTC has been instrumental in helping the wind industry to:</p>
<p>•       Lower the cost of wind power by more than 90%<br />
•       Foster economic development in all 50 states<br />
•       Manufacture components for wind turbines at over 400 U.S. manufacturing facilities<br />
•       Power the equivalent of 10 million American homes</p>
<p>Facing the threat of the PTC expiring, wind project developers are hesitant to plan future U.S. projects and American manufacturers have seen a marked decrease in orders. Job layoffs have already begun. The wind industry is facing the recurrence of the boom-bust cycle it saw in previous years when the PTC was allowed to expire. In the years following expiration, installations dropped by between 73 and 93 percent, resulting in significant job losses.</p>
<p>The PTC is a tax incentive that helps keep electricity rates low and encourages development of proven clean energy projects. The PTC will expire in 2012 unless Congress takes action.  Failure to extend the PTC will lead to thousands of job losses and put the brakes on the vast progress we’ve made as a nation toward making clean, affordable, homegrown wind energy part of the U.S. electricity portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://renew-ne.org/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expansion of Renewable Energy Procurements Equals Savings</title>
		<link>http://renew-ne.org/?p=221</link>
		<comments>http://renew-ne.org/?p=221#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:32:26 +0000</pubDate>
		<dc:creator>RENEW</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Green Communities Act]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[RPS]]></category>

		<guid isPermaLink="false">http://renew-ne.org/?p=221</guid>
		<description><![CDATA[RENEW urged the Massachusetts General Court&#8217;s Joint Committee on Telecommunications, Utilities and Energy to raise utility procurements of renewable energy pursuant to the Green Communities Act of 2008 from a minimum of 3 percent to at least 9 percent of utility demand by 2016 in order to meet the requirements of Massachusetts&#8217; Renewable Portfolio Standard [...]]]></description>
				<content:encoded><![CDATA[<p>RENEW urged the Massachusetts General Court&#8217;s Joint Committee on Telecommunications, Utilities and Energy to raise utility procurements of renewable energy pursuant to the Green Communities Act of 2008 from a minimum of 3 percent to at least 9 percent of utility demand by 2016 in order to meet the requirements of Massachusetts&#8217; Renewable Portfolio Standard in the most cost-effective manner. By doing so Massachusetts consumers will, based on the recent analysis of the Department of Public Utilities using three recent procurements conducted by utility NSTAR, save $1 million per megawatt of installed renewable capacity or approximately $1 billion to meet the incremental 1,000 megawatts needed to fulfill the 2016 requirements. </p>
]]></content:encoded>
			<wfw:commentRss>http://renew-ne.org/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RENEW Urges Sensible Wind Siting Reform in Massachusetts</title>
		<link>http://renew-ne.org/?p=207</link>
		<comments>http://renew-ne.org/?p=207#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:58:28 +0000</pubDate>
		<dc:creator>RENEW</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Siting]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://renew-ne.org/?p=207</guid>
		<description><![CDATA[Significant barriers to the siting of wind turbines are holding back Massachusetts&#8217; ability to capitalize on economic development opportunities explain the New England Clean Energy Council and RENEW in an opinion piece in the Cape Cod Times. The Massachusetts legislature has before it bills to improve Massachusetts&#8217; wind permitting process to allow the Commonwealth to [...]]]></description>
				<content:encoded><![CDATA[<p>Significant barriers to the siting of wind turbines are holding back Massachusetts&#8217; ability to capitalize on economic development opportunities explain the New England Clean Energy Council and RENEW in an opinion piece in the Cape Cod Times. The Massachusetts legislature has before it bills to improve Massachusetts&#8217; wind permitting process to allow the Commonwealth to meet its potential in wind energy.<br />
<a href="http://www.capecodonline.com/apps/pbcs.dll/article?AID=/20111108/OPINION/111080330&#038;cid=sitesearch/">Read it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://renew-ne.org/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWEA Awards Vestas for Communication Innovation</title>
		<link>http://renew-ne.org/?p=137</link>
		<comments>http://renew-ne.org/?p=137#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:02:31 +0000</pubDate>
		<dc:creator>RENEW</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vestas]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[WindMade]]></category>

		<guid isPermaLink="false">http://renew-ne.org/blog/?p=137</guid>
		<description><![CDATA[The American Wind Energy Association has awarded RENEW member Vestas for pioneering the first global consumer label for wind power, calling WindMade “probably the most unique communication initiative for wind in 30 years.” Read more. Introducing WindMade™, an initiative leading to the first global consumer label identifying products and companies made with wind energy. WindMade™ [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://renew-ne.org/wp-content/uploads/2011/11/logo-windmade.gif"><img src="http://renew-ne.org/wp-content/uploads/2011/11/logo-windmade.gif" alt="" title="logo-windmade" width="54" height="52" class="alignnone size-full wp-image-244" /></a><br />
The American Wind Energy Association has awarded RENEW member Vestas for pioneering the first global consumer label for wind power, calling WindMade “probably the most unique communication initiative for wind in 30 years.” <a href="http://www.vestas.com/en/media/news/news-display.aspx?action=3&amp;NewsID=2873">Read more</a>.</p>
<p>Introducing WindMade™, an initiative leading to the first global consumer label identifying products and companies made with wind energy. WindMade™ will be dedicated to increasing corporate investments in wind power by informing consumers about companies&#8217; use of wind energy, and increasing demand for products that embrace this clean and renewable energy source. <a href="http://www.windmade.org/">Learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://renew-ne.org/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
